| Citation: | JIANG Feng, TANG Pengfei, CHEN Tianhao, WANG Zhongkai. Synthesis, Structure, and Properties of Bio-based Triblock Elastomers Based on Guaiacol[J]. Biomass Chemical Engineering, 2025, 59(3): 48-56. doi: 10.3969/j.issn.1673-5854.2025.03.007 |
| [1] | ZHANG G G, TIAN C R, SHI J W, et al. Mechanically robust, self-repairable, shape memory and recyclable ionomeric elastomer composites with renewable lignin via interfacial metal-ligand interactions[J]. ACS Applied Materials & Interfaces, 2022, 14(33): 38216-38227. |
| [2] |
FILIPPOVA O V, MAKSIMKIN A V, DAYYOUB T, et al. Sustainable elastomers for actuators: "Green" synthetic approaches and material properties[J/OL]. Polymers, 2023, 15(12): 2755[2024-06-01]. |
| [3] | WANG W Y, LU W, GOODWIN A, et al. Recent advances in thermoplastic elastomers from living polymerizations: Macromolecular architectures and supramolecular chemistry[J]. Progress in Polymer Science, 2019, 95: 1-31. doi: 10.1016/j.progpolymsci.2019.04.002 |
| [4] | KALITA U, SAMANTA S, BANERJEE S L, et al. Biobased thermoplastic elastomer based on an SMS triblock copolymer prepared via RAFT polymerization in aqueous medium[J]. Macromolecules, 2021, 54(3): 1478-1488. doi: 10.1021/acs.macromol.0c02169 |
| [5] | WANG C, KELLEY S S, VENDITTI R A. Lignin-based thermoplastic materials[J]. ChemSusChem, 2016, 9(8): 770-783. doi: 10.1002/cssc.201501531 |
| [6] | UPTON B M, KASKO A M. Strategies for the conversion of lignin to high-value polymeric materials: Review and perspective[J]. Chemical Reviews, 2016, 116(4): 2275-2306. doi: 10.1021/acs.chemrev.5b00345 |
| [7] | YUAN L, ZHANG Y Q, WANG Z K, et al. Plant oil and lignin-derived elastomers via thermal azide-alkyne cycloaddition click chemistry[J]. ACS Sustainable Chemistry & Engineering, 2019, 7(2): 2593-2601. |
| [8] |
OU Y T, XING Y X, YANG Z Y, et al. Strong and ultrafast stimulus-healable lignin-based composite elastomers with excellent adhesion properties[J/OL]. International Journal of Biological Macromolecules, 2024, 256: 128507[2024-06-01]. |
| [9] | HUANG J H, LIU W F, QIU X Q, et al. Effects of sacrificial coordination bonds on the mechanical performance of lignin-based thermoplastic elastomer composites[J]. International Journal of Biological Macromolecules, 2021, 183: 1450-1458. doi: 10.1016/j.ijbiomac.2021.04.188 |
| [10] | ZHANG J, LIU Q, REN H J, et al. Phosphoniums as catalysts for metal-free polymerization: Synthesis of well-defined poly (propylene oxide)[J]. Journal of Molecular Structure, 2017, 1148: 421-428. doi: 10.1016/j.molstruc.2017.05.094 |
| [11] | HU L F, ZHANG C J, WU H L, et al. Highly active organic Lewis pairs for the copolymerization of epoxides with cyclic anhydrides: Metal-free access to well-defined aliphatic polyesters[J]. Macromolecules, 2018, 51(8): 3126-3134. doi: 10.1021/acs.macromol.8b00499 |
| [12] | JEONG H, YUK J S, LEE H, et al. Lactide-derived ester oligomers for highly compatible poly(lactide) plasticizer produced through an eco-friendly process: Renewable resources, biodegradation, enhanced flexibility, and elastomeric performance[J]. Green Chemistry, 2021, 23(19): 7549-7565. doi: 10.1039/D1GC02049H |
| [13] | KIESEWETTER M K, SHIN E J, HEDRICK J L, et al. Organocatalysis: Opportunities and challenges for polymer synthesis[J]. Macromolecules, 2010, 43(5): 2093-2107. doi: 10.1021/ma9025948 |
| [14] | JIANG Y Z, WANG S X, ZHANG X J, et al. Controlled metal-free polymerization toward well-defined thermoresponsive polypeptides by polymerization at low temperature[J]. Journal of Polymer Science Part A: Polymer Chemistry, 2016, 54(16): 2618-2624. doi: 10.1002/pola.28140 |
| [15] | KAMBER N E, JEONG W, WAYMOUTH R M, et al. Organocatalytic ring-opening polymerization[J]. Chemical Reviews, 2007, 107(12): 5813-5840. doi: 10.1021/cr068415b |
| [16] | JIANG L, GRIFFITHS P, BALOUET J, et al. Magneto-responsive nanocomposites with a metal-ligand supramolecular matrix[J]. Macromolecules, 2022, 55(10): 3936-3947. doi: 10.1021/acs.macromol.2c00256 |
Website Copyright © Biomass Chemical Engineering
Illustration of the synthesis of PGA-PMA-PGA triblock copolymer
1H NMR spectra of five compounds
Thermal analysis of PGA, PMA and PGA-PMA-PGA
Uniaxial stress-strain curves (a) and evolutions of Young's modulus with PGA content (b) for PGA-PMA-PGA
Step cyclic tensile curves of PGA-PMA-PGA
Two-dimensional SAXS pattern(a) and one-dimensional curves(b) of PGA-PMA-PGA
Two-dimensional SAXS pattern(a) and one-dimensional SAXS pattern(b) of PGA-PMA36.1 k-PGA during stretching process
UV-Vis spectra of PGA-PMA-PGA
Changes in the ultraviolet intensity indicator card under 254 nm ultravidet irradiation before and after covering with PGA-PMA36.1 k-PGA film